The Foton Tunland S pickup truck is a robust vehicle featuring a powerful diesel engine with a 4x4 drive system for enhanced off-road capabilities. It offers a spacious double-row cabin seating up to five passengers and is equipped with a comfortable suspension system. Safety is enhanced with ABS+EBD, and the large cargo area provided by its dimensions makes it ideal for transporting goods. The diesel fuel type ensures fuel efficiency, and the sturdy construction with a GVW of 2975 kg can handle heavy loads. The inclusion of a spare tire adds to its reliability for long trips.
Specification
BUA | Foton Tunland G9 |
BUB | P2 platform |
BUC | S |
BUD | F2.8-120 |
BUE vehicle number | MT |
Announcement Number | 2037Y3MDV-01ZA19 |
Drive form | BJ2037Y3MDV-1 |
wheelbase | 4×4 |
Whole vehicle (chassis) | three thousand one hundred and five |
External dimensions | 5310×1880×1860 |
Dimensions inside the cargo compartment | 1520×1580×440 |
GVW(kg) | two thousand nine hundred and seventy-five |
GCW | / |
Vehicle width | one thousand and eight hundred |
Top height | / |
Left and right rudder | Left rudder |
Cabin status | Double row |
Seating capacity (number of passengers) | five |
Power type | Diesel fuel |
engine | ISF2.8-120Kw |
Displacement ml | two thousand seven hundred and seventy-six |
Emissions | Euro III |
Emission route“ | / |
Power/speed (kw/rpm)“ | 120/3600 |
Engine torque (Nm/rpm) | 360/ (1800-3000) |
Transmission model | ZM015 |
Front axle load capacity (kg) | one thousand three hundred and ten |
Middle/rear axle load capacity (kg) | one thousand seven hundred and sixty-six |
Drive axle speed ratio | three point nine one |
Braking type | Hydraulic brake |
Braking form | Front plate and back drum |
Brake control system | ABS+EBD |
Tire model | 245/70R16 steel rim+spare tire steel rim |
Number of tires | 4+1 |
Fuel tank capacity (L) | seventy-six |
Suspension form | Double wishbone structure independent suspension/longitudinally variable cross-section steel plate spring non independent suspension |
Number of leaf springs | -/5 |
Frame section | / |
Basic configuration | Leather seats without height adjustment+lumbar support+two-way headrests/245/70R16 aluminum wheels+spare tire rim/wheel arches/front daytime running lights/ABS+EBD/ordinary battery/ordinary wiper/U-shaped rear bumper without reverse radar/engine guard/ordinary key entry and start system without engine anti-theft/electric adjustment without defrosting manual folding/no differential lock/side steps/ordinary cargo compartment without protective box treasure/no cargo compartment guardrail cordless hook/no rear windshield defrosting/leather multifunctional, Bluetooth+airbag+pre tensioned seat belt (rear middle two-point type)/radio+MP3/electric air conditioning Lock//Seat belt reminder not fastened (driver only)/ |
Front grille | 2020 front bumper |
Rear bumper | U-shaped rear bumper |
Interior design | 2019 Interior Design |
Driver's seat | Leather seats without height adjustment+lumbar support+two-way headrest |
Passenger seat | P1681020111A5 |
Steering wheel | Leather multifunctional, Bluetooth+airbag+pre tensioned seat belt (rear center two-point type) |
air conditioner | Electric air conditioning |
Cargo box treasure | None |
Multimedia equipment | Radio+MP3 player |
Product Features
1. Powerful Engine: Equipped with a diesel engine (ISF2.8-120Kw) that provides a displacement of 2776 cc, ensuring strong performance for heavy-duty tasks.
2. 4x4 Drive System: The 4×4 drive form enhances off-road capabilities and provides better traction on various terrains.
3. Spacious Cabin: It features a double-row cabin with a seating capacity for five passengers, offering ample space for both the driver and passengers.
4. Comfortable Ride: The vehicle is designed with a double wishbone structure independent suspension at the front and longitudinally variable cross-section steel plate spring non-independent suspension at the rear, ensuring a comfortable ride.
5. Safety Features: It includes ABS+EBD (Anti-lock Braking System + Electronic Brakeforce Distribution) for improved safety and control.
6. Fuel Efficiency: The diesel fuel type offers better fuel efficiency compared to gasoline engines, which is beneficial for long-distance travel.
7. Large Cargo Space: The external dimensions of 5310×1880×1860 mm suggest a large cargo area, making it ideal for transporting goods.
8. Modern Interior: The vehicle features leather seats without height adjustment, providing a modern and comfortable environment for the driver and passengers.
9. Sturdy Construction: The vehicle's GVW (Gross Vehicle Weight) is 2975 kg, indicating a sturdy build capable of handling heavy loads.
10. Additional Tire: The inclusion of a spare tire (4+1) enhances its readiness for long trips and unexpected tire issues.
These features make the Foton Tunland S a versatile vehicle suitable for both work and leisure activities, offering a balance of power, comfort, and safety.
E-mail: miao@sinotruk-intl.com
Phone/Whatsapp/Wechat: +86 13070806021
Address Room 520, Building 5, No. 176 Jufeng Road, Licang District, Qingdao City, Shandong Province,China
Map: Qingdao Zhonghao Automobile Import and Export Co., Ltd.